Portable Spectrophotometer NPS-105 features a wide range of measuring apertures, including 6 with a plate and 6 without. It employs a 45° circular illumination system and a 0° observation angle for accurate readings. This spectrophotometer incorporates grating spectroscopy technology with a 10nm resolution for high precision. It has a full-band balanced LED light source covering the visible spectrum and UV light. Our unit is equipped with a 3.5-inch full-color display screen for clear and easy-to-read results.
| Measuring aperture | 6 with plate and 6 without plate: Φ11mm, Φ10mm, Φ6mm, Φ5mm, Φ3mm, 1×3mm, ▽11mm, ▽10mm, ▽6mm, ▽5mm, ▽3mm, ▽1×3mm |
| Measuring geometry | 45/0 |
| Light source | Full-band balanced LED light source + UV |
| Sensor | Dual-row high-precision CMOS array sensor |
| Repeatability | ΔE × ab ≤ 0.02 |
| Inter-instrument agreement | ΔE × ab ≤0.2 |
| Display resolution | 0.01 |
| Measurement Time | Less than 2 seconds |
| Accuracy | Metrology level 1 |
| Observer angles | 2°, 10° |
| Spectroscopic method | Grating |
| Wavelength interval | 10nm |
| Wavelength range | 400 to 700nm |
| Reflectance range | 0 to 200% |
| Reflectivity resolution | 0.0001 |
| Measurement index | Reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB, Color difference (ΔE×ab, ΔE×cmc, ΔE×94, ΔE ×100), WI (ASTM E313-00, ASTM E313-73, CIE, ISO2470/R457, AATCC, Hunter, TaubeBergerStensby), YI (ASTM D1925, ASTM E313-00, ASTM E313-73), Blackness (My, dM), Color Fastness, Tint, (ASTM E313-00), Milm, Munsell, Opacity, Color strength |
| Illuminants | A, B, C, D50, D55, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, CWF, U30, U35, DLF, NBF, TL83, TL84, ID50, ID65, LED-B1, LED-B2, LED-B3, LED-B4, LED-B5, LED-BH1, LED-RGB1, LED-V1, LED-V2 |
| Printing quality index | Color Density CMYK (A, T, E, M), Dot area, Dot increase, Overprint rate, Printing contrast, Gray Lecel, Hue error |
| Measurement and observation mode | Visual |
| Calibration | Intelligent automatic calibration |
| Software | Android, iOS, Windows, WeChat app |
| Standards | CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 |
| Interface | USB, Bluetooth |
| Screen | Full-Colour Screen of 3.5 inches |
| Battery capacity | Rechargeable, 8000 times continuous tests, 7.2V/3000mAh |
| Light source lifetime | 10 years, 1 million tests |
| Storage | Instrument: 100 standard samples and 10000 samples; APP: mass storage |
Portable Spectrophotometer NPS-105 is used to provide accurate color measurements and maintain consistency in product quality. It is applied across various industries, including textiles, automotive, printing, packaging, cosmetics, paints and coatings, food and beverage, and plastics.