Portable Spectrophotometer NPS-101 features four measuring apertures, providing flexibility for various sample sizes. It comes with a dual optical path combined with a high-precision CMOS array sensor. This spectrophotometer simplifies calibration using a ZrO₂ white tile with over 90% reflectance. It offers USB and Bluetooth interfaces for easy connectivity and data transfer. Our unit supports more than 30 color indices and 37 illuminants for versatile analysis.
| Measuring aperture | Four: Φ11mm, Φ6mm, Φ3mm, 1×3mm |
| Measuring geometry | D/8, SCI/SCE |
| Light source | Full-band balanced LED light source + UV |
| Sensor | Dual-row high-precision CMOS array sensor |
| Repeatability | ΔE × ab ≤ 0.02 |
| Inter-instrument agreement | ΔE × ab ≤0.25 |
| Display resolution | 0.01 |
| Measurement time | Less than 2 seconds |
| Accuracy | Metrology level 1 |
| Observer angles | 2°, 10° |
| Sphere size | 40mm |
| Spectroscopic method | Grating |
| Wavelength interval | 10nm |
| Wavelength range | 400 to 700nm |
| Reflectance range | 0 to 200% |
| Reflectivity resolution | 0.0001 |
| Measurement index | Reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB, Color difference (ΔE×ab, ΔE×cmc, ΔE×94, ΔE ×100), WI (ASTM E313-00, ASTM E313-73, CIE, ISO2470/R457, AATCC, Hunter, TaubeBergerStensby), YI (ASTM D1925, ASTM E313-00, ASTM E313-73), Blackness (My, dM), Color Fastness, Tint, (ASTM E313-00), Colour Density CMYK (A, T, E, M), Milm, Munsell, Opacity, Color strength |
| Illuminants | A, B, C, D50, D55, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, CWF, U30, U35, DLF, NBF, TL83, TL84, ID50, ID65, LED-B1, LED-B2, LED-B3, LED-B4, LED-B5, LED-BH1, LED-RGB1, LED-V1, LED-V2 |
| Measurement and observation mode | Camera |
| Calibration | Intelligent automatic calibration |
| Software | Android, iOS, Windows, WeChat app |
| Standards | CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724-1, ASTM E1164, DIN5033 Teil7 |
| Interface | USB, Bluetooth |
| Screen | IPS Full-Color Screen of 3.5 inches |
| Battery capacity | Rechargeable, 8000 times continuous tests 7.2V/3000mAh |
| Light source lifetime | 10 years, 1 million tests |
| Storage | Instrument: 100 standard samples and 10000 samples; APP: mass storage |
Portable Spectrophotometer NPS-101 is used for accurate and reliable color measurement across various materials and environments. It is commonly used in industries such as textiles, coatings, plastics, packaging, printing, and food to ensure consistent quality and compliance with industry standards.