Analytical HPLC System NHLC-400 is an advanced, highly effective analytical HPLC system that includes a UV-Vis detector with a wavelength range of 190 to 700 nm, a DAD (Diode Array Detector) detector with a wavelength range of 190 to 800 nm, and a high-pressure constant flow pump and low-pressure quaternary constant flow pump with a flow range of 0.001 to 10.000 mL/min (step 0.001 mL/min). This HPLC system provides accurate, reliable results with improved working efficiency. Powerful software is integrated to regulate, capture, and analyze data, as well as manage the operation.
| High-Pressure Constant Flow Pump | Flow Range0.001 to 10.000 mL/min (step 0.001 mL/min)Accuracy≤±0.2%Precision≤0.06% RSDPressure Range0 to 45 MPaPowerAC 220 V±10%, 50 Hz/80 WDimension (L × W × H)420 × 300 × 175 mmWeight12 kg |
| Low-Pressure Quaternary Constant Flow Pump | Flow Range0.001 to 10.000 mL/min (step 0.001 mL/min)Gradient Accuracy≤±1%Retention Time Repeatability≤0.1%Maximum Working Pressure63 MpaCommunication MethodsUDP Network CommunicationMixed Volume750μLPowerAC 220 V±10%, 50 Hz/100 WDimension (L × W × H)400 × 300 × 180 mm Weight15 kg |
| UV-Vis Detector | Linear2.0 AUWavelength Range190 to 700 nmNoise≤± 0.5,105 AUDrift≤1.0 × 104 AU/hCellAnalytical: Optical path 10 mm, 11μL Semi-prep scale: Optical path 2 mm, 6μLPowerAC 220V±10%, 50 Hz/100 WDimension (L × W × H)420 × 300 × 175 mmWeight16 kg |
| Diode Array Detector | Linear≥2.0 AUWavelength Range190 to 800 nmNoise≤±1.0M05 AUDrift≤2.0 × 104 AU/hPowerAC220 V±10%, 50 Hz/180 WDimension (L × W × H)500 × 300 × 175 mmWeight18 kg |
| Column oven | Temperature RangeAmbient +5°C to 85 °CAccuracy±0.3 °CPrecision≤0.1 °CPowerAC220 V±10%, 50 Hz/130 WDimension (L × W × H)420 × 300 × 120 mmWeight7kg |
| Other parameters | PumpP3100 × 2DetectorUV3100 × 1 Gradient mixerTD-1-15 × 1 Solvent bottle trayTP3100 × 1Sample injectorRheodyne 7725i × 1ColumnSupersil ODS2 5pm ID4.6 × 200mm × 1WorkstationW5100 × 1Valve mounting frameZJ-1 × 1System kitEClassical 3100 × 1PowerAC220V±10%, 50HzPackage size600 × 440 × 380 mm × 3Gross weight45 kg |
It is widely used to separate and analyze a mixture of compounds in multidisciplinary fields like research and development studies, food science, environmental science for analysis and detection of impurities, ligand-exchange chromatography, high-pH anion-exchange chromatography of carbohydrates and oligosaccharides, water purification, pre-concentration of trace components, and ion-exchange chromatography of proteins
Column oven