Pilot Freeze Dryer NPFD-104 features a 1 m² freeze area and supports a 15 kg water capture capacity. It operates with a low-noise compressor for stable performance and reliable operation. This freeze dryer includes a USB interface for data storage and backup. It provides a real-time data curve for monitoring drying conditions. Our unit utilizes a frequency conversion refrigeration system to ensure precise temperature control.
| Type | Standard chamber |
| Freeze Area | 1 m² |
| Water Capture Capacity | 15 kg |
| Cold Trap Volume | 35 L |
| Tray Size | 500 × 480 mm |
| Tray Quantity | 4+1 |
| Loading Capacity | 15.5 L |
| Height Between Trays | 90 mm |
| Limit Vacuum | |
| Pressure Display Range | ambient pressure -0.1Pa |
| Cold Trap Temperature | -80°C |
| Shelf Temperature | -55 to 70°C |
| Environmental Temperature | 10°C to 24°C |
| Penicillin Bottle | Φ12mm: 7020 Φ16mm: 3944 Φ22mm: 2016 |
| Power Supply | 380V 50Hz |
| Power Consumption | 8.5 kW |
| External Dimension | 1450 × 1050 × 1550 mm |
| Package Dimension | 1400 × 850 × 1950 mm |
| Net Weight | 650 kg |
| Gross Weight | 700 kg |
Pilot Freeze Dryer NPFD-104 is ideal for preserving food and extending its shelf life while maintaining nutrients and stabilizing medicines and vaccines to ensure long-term effectiveness.