Fluorescence Immunoassay Analyzer NIIA-100 is designed to simplify testing with its single detection channel. This versatile analyzer handles various sample types like serum, plasma, whole blood, and urine, ensuring comprehensive testing. With a rapid testing speed of less than 10 seconds per test. User-friendly 7-inch color touchscreen display, operation is quick and effortless. With high repeatability and stability, you can trust in the accuracy of your results every time.
| Excitation wavelength | λ0 365 nm |
| Detection wavelength | λ1 615 nm |
| Detection Channel | 1 |
| Detection Mode | Supports multiple items in one card |
| Display | 7-inch color touch screen |
| Speed | |
| precision | CV ≤5% |
| Stability | Α ≤ ± 8% |
| Linear Correlation | (r) ≥ 0.98 |
| Interface | RS232 |
| Printer | Thermal printer, USB , Ethernet port |
| Power Supply | 100 to 240 V , 50 /60 Hz |
| External Dimension (L × W × H) | 215 × 310 × 158 mm |
| Package Dimension (L × W × H) | 460 × 330 × 250 mm |
| Gross weight | 5 Kg |
Fluorescence Immunoassay Analyzer finds application in diverse sectors such as healthcare, pharmaceuticals, biotechnology, and research laboratories
| Accessories name | Unit | Quantity |
| Host (including packing box, pearl cotton pad) | PC | 1 |
| User's Manual | PC | 1 |
| Warranty Card | PC | 1 |
| Certificate p | PC | 1 |
| Power Adapt |