Blood Bank Refrigerator NBBR-306 offers a capacity of 170L with an air-cooling system for consistent operation. It includes automatic defrost for maintenance-free operation. This refrigerator uses a microprocessor controller and NTC sensors, ensuring accurate temperature control. It has three adjustable shelves and a lockable glass door for secure and organized storage. Our unit also offers audible and visual alarms for enhanced safety and performance.
| Capacity | 170L |
| Temperature range | 2 to 6℃ |
| Ambient temperature | 16 to 32℃ |
| Cooling method | Air cooling |
| Defrost mode | Automatic |
| Shelves | 3 |
| Shelf capacity | 22kg |
| Access port | 1psc. 25mm |
| Castor | 4/2 |
| Display | Digital display |
| Display increment | 0.1℃ |
| Refrigerant | R209 |
| Compressor | 1psc. |
| Insulation material | PU |
| Insulation thickness | R/L:55mm, B:50 mm |
| Controller | Microprocessor |
| Access method | Password |
| Sensor | NTC+ Mechanical |
| External material | PCM |
| Internal material | Stainless-steel |
| Shelf material | Q235 |
| USB interface | Yes |
| RS485 | Yes |
| Noise level | 42.3 dB(A) |
| Energy consumption | 3.5 kWh/24h |
| Rated current | 1.69 A |
| Power | 345W |
| Power supply | 220 to 240V, 50/60 Hz |
| External dimension (L×W×H) | 550×525×744mm |
| Internal dimension (L×W×H) | 774×654×1330mm |
| Net weight | 106 kg |
| Gross weight | 135 kg |
Blood Bank Refrigerator NBBR-306 provides secure and precise storage of blood. It is used in blood stations, hospitals, research institutes, and epidemic control centers.