Air Quality Monitor NAQM-101 is designed to measure and display various pollutants in indoor environments. It typically tracks parameters such as PM2.5 and PM10, volatile organic compounds, carbon dioxide, temperature, and humidity. Our monitor provides real-time data, through smartphone app, allowing users to monitor air quality remotely. This system helps receive alerts when pollutant levels exceed safe thresholds. Our unit empowers users to take proactive measures, to enhance the environment.
| Detection Parameters | PM2.5/PM10, CO2, TVOC, Temperature, humidity and HCHO |
| Temperature | 0 to 50 ℃ |
| Humidity | 0 to 90% |
| Material | PC/ABS fire-proof material |
| PM2.5/PM10 sensor | Laser particle sensor, light scattering method |
| PM measuring ranger | PM2.5: 0 to 1000μg/m3 |
| PM Output Resolution | 0.1μg /m3 |
| PM Accuracy | PM2.5: 10% of reading |
| CO2 sensor | Non-Dispersive Infrared Detector |
| CO2 Measuring Range | 0 to 5,000ppm |
| CO2 Output Resolution | 1ppm |
| CO2 Accuracy | ±50ppm +3% of the reading or ±75ppm |
| TVOC Sensor | Metal oxide gas sensor |
| TVOC Measurement Range | 0.001 to 4mg/m3 |
| TVOC Output Resolution | 0.001mg/m3 |
| TVOC Accuracy | ±0.02mg/m3 +12% of reading |
| HCHO Sensor | Electrochemical Formaldehyde sensor |
| HCHO Measurement Range | 0.001 to 0.6mg/m3 |
| HCHO Output Resolution | 0.001mg/m3 |
| HCHO Accuracy | ±0.003mg/m3+10% of reading |
| Output | RS485 (Modbus RTU or BACnet MS/TP) |
| Storage Conditions | 0 to 50 ℃ and 0~90% RH |
| Power consumption | Average 1.9w (24V) |
| Power Supply | 24VAC/VDC |
| Dimensions (L×W×H) | 130×130×45mm |
Air Quality Monitor NAQM-101 helps to detect pollutants like PM2.5, CO₂, and VOCs in indoor spaces. It provides real-time data to improve health and comfort in homes, offices, and schools.